<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Design Service</title>
	<atom:link href="http://www.globaldesignservice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globaldesignservice.com</link>
	<description>Global Design Service is an Australasian company with its main office in New Zealand. We offer accurate steel detailing &#38; plant layout design on time every time.</description>
	<lastBuildDate>Tue, 08 Nov 2011 06:08:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ACC Whangarei Office</title>
		<link>http://www.globaldesignservice.com/2011/11/08/acc-whangarei-office/</link>
		<comments>http://www.globaldesignservice.com/2011/11/08/acc-whangarei-office/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[structural detailng]]></category>

		<guid isPermaLink="false">http://www.globaldesignservice.com/?p=242</guid>
		<description><![CDATA[<p><img width="300" height="145" src="http://www.globaldesignservice.com/wp-content/uploads/2011/11/acc-office-building-structural-steel-detailing-300x145.jpg" class="attachment-medium wp-post-image" alt="acc office building structural steel detailing" title="acc office building structural steel detailing" /></p>Whangarei, New Zealand
structural steel detailng
150 fabrication drawings complete
]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="145" src="http://www.globaldesignservice.com/wp-content/uploads/2011/11/acc-office-building-structural-steel-detailing-300x145.jpg" class="attachment-medium wp-post-image" alt="acc office building structural steel detailing" title="acc office building structural steel detailing" /></p><p>Whangarei, New Zealand&lt;br&gt;<br />
structural steel detailng&lt;br&gt;<br />
150 fabrication drawings complete</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaldesignservice.com/2011/11/08/acc-whangarei-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Extension</title>
		<link>http://www.globaldesignservice.com/2011/11/08/warehouse-extension/</link>
		<comments>http://www.globaldesignservice.com/2011/11/08/warehouse-extension/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[structural detailng]]></category>

		<guid isPermaLink="false">http://www.globaldesignservice.com/?p=238</guid>
		<description><![CDATA[<p><img width="300" height="145" src="http://www.globaldesignservice.com/wp-content/uploads/2011/11/warehouse-extension-structural-steel-detailing-300x145.jpg" class="attachment-medium wp-post-image" alt="warehouse extension structural steel detailing" title="warehouse extension structural steel detailing" /></p>Auckland, New Zealand<br />
structural steel detailng<br />
50 fabrication drawings complete

]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="145" src="http://www.globaldesignservice.com/wp-content/uploads/2011/11/warehouse-extension-structural-steel-detailing-300x145.jpg" class="attachment-medium wp-post-image" alt="warehouse extension structural steel detailing" title="warehouse extension structural steel detailing" /></p><p>Auckland, New Zealand<br />
structural steel detailng<br />
50 fabrication drawings complete</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaldesignservice.com/2011/11/08/warehouse-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boral Plasterboard Kettle</title>
		<link>http://www.globaldesignservice.com/2011/11/08/boral-plasterboard-kettle/</link>
		<comments>http://www.globaldesignservice.com/2011/11/08/boral-plasterboard-kettle/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[minerals and mining]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[steel detailing]]></category>

		<guid isPermaLink="false">http://www.globaldesignservice.com/?p=233</guid>
		<description><![CDATA[<p><img width="300" height="145" src="http://www.globaldesignservice.com/wp-content/uploads/2011/11/11-Ton-Kettle-steel-detailnig-300x145.jpg" class="attachment-medium wp-post-image" alt="11 Ton Kettle steel detailnig" title="11 Ton Kettle steel detailnig" /></p>Melbourne, Australia<br />
platework steel detailng<br />
200 fabrication drawings complete]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="145" src="http://www.globaldesignservice.com/wp-content/uploads/2011/11/11-Ton-Kettle-steel-detailnig-300x145.jpg" class="attachment-medium wp-post-image" alt="11 Ton Kettle steel detailnig" title="11 Ton Kettle steel detailnig" /></p><p>Melbourne, Australia<br />
platework steel detailng<br />
200 fabrication drawings complete</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaldesignservice.com/2011/11/08/boral-plasterboard-kettle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Energy &#8211; Stockton WTP</title>
		<link>http://www.globaldesignservice.com/2011/11/02/solid-energy-stockton-wtp/</link>
		<comments>http://www.globaldesignservice.com/2011/11/02/solid-energy-stockton-wtp/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 07:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[minerals and mining]]></category>
		<category><![CDATA[plant layout]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://www.globaldesignservice.com/?p=226</guid>
		<description><![CDATA[<p><img width="300" height="145" src="http://www.globaldesignservice.com/wp-content/uploads/2011/11/solid-energy-stockton-water-treatment-plant-layout1-300x145.jpg" class="attachment-medium wp-post-image" alt="solid energy stockton water treatment plant layout" title="solid energy stockton water treatment plant layout" /></p>﻿Stockton, New Zealand<br />
 plant layout, piping layout<br />
 20 engineering drawings complete
]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="145" src="http://www.globaldesignservice.com/wp-content/uploads/2011/11/solid-energy-stockton-water-treatment-plant-layout1-300x145.jpg" class="attachment-medium wp-post-image" alt="solid energy stockton water treatment plant layout" title="solid energy stockton water treatment plant layout" /></p><p>Stockton, New Zealand<br />
plant layout, piping layout<br />
20 engineering drawings complete</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaldesignservice.com/2011/11/02/solid-energy-stockton-wtp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QGC Windibri WTP</title>
		<link>http://www.globaldesignservice.com/2011/11/02/qgc-windibri-wtp/</link>
		<comments>http://www.globaldesignservice.com/2011/11/02/qgc-windibri-wtp/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 07:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all sectors]]></category>
		<category><![CDATA[plant layout]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://www.globaldesignservice.com/?p=210</guid>
		<description><![CDATA[<p><img width="300" height="145" src="http://www.globaldesignservice.com/wp-content/uploads/2011/11/qgc-windibri-water-treatment-plant-layout-300x145.jpg" class="attachment-medium wp-post-image" alt="qgc windibri water treatment plant layout" title="qgc windibri water treatment plant layout" /></p>Queensland, Australia<br />
plant layout, piping layout<br />
50 engineering drawings complete]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="145" src="http://www.globaldesignservice.com/wp-content/uploads/2011/11/qgc-windibri-water-treatment-plant-layout-300x145.jpg" class="attachment-medium wp-post-image" alt="qgc windibri water treatment plant layout" title="qgc windibri water treatment plant layout" /></p><p>Queensland, Australia<br />
plant layout, piping layout<br />
50 engineering drawings complete</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaldesignservice.com/2011/11/02/qgc-windibri-wtp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCC Centre</title>
		<link>http://www.globaldesignservice.com/2011/10/13/pcc-centre/</link>
		<comments>http://www.globaldesignservice.com/2011/10/13/pcc-centre/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 06:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all sectors]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[structural detailng]]></category>

		<guid isPermaLink="false">http://www.globaldesignservice.com/?p=196</guid>
		<description><![CDATA[<p><img width="300" height="145" src="http://www.globaldesignservice.com/wp-content/uploads/2011/10/pccc1-300x145.jpg" class="attachment-medium wp-post-image" alt="PCC Centre - Rendered Image of Structural Steel" title="PCC Centre - Rendered Image of Structural Steel" /></p>Victoria, Australia<br />
structural detailing<br />
800 fabrication drawings complete]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="145" src="http://www.globaldesignservice.com/wp-content/uploads/2011/10/pccc1-300x145.jpg" class="attachment-medium wp-post-image" alt="PCC Centre - Rendered Image of Structural Steel" title="PCC Centre - Rendered Image of Structural Steel" /></p><p>Victoria, Australia<br />
structural detailing<br />
800 fabrication drawings complete</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaldesignservice.com/2011/10/13/pcc-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLC Building</title>
		<link>http://www.globaldesignservice.com/2011/10/13/plc-building-2/</link>
		<comments>http://www.globaldesignservice.com/2011/10/13/plc-building-2/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all sectors]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[structural detailng]]></category>

		<guid isPermaLink="false">http://www.globaldesignservice.com/?p=169</guid>
		<description><![CDATA[<p><img width="300" height="139" src="http://www.globaldesignservice.com/wp-content/uploads/2011/10/plc1-300x139.jpg" class="attachment-medium wp-post-image" alt="Pymble Ladies College Learning Centre. New South Wales, Australia" title="PLC Building - Photograph" /></p>New South Wales, Australia<br />
structural detailing<br />
400 fabrication drawings complete<br />]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="139" src="http://www.globaldesignservice.com/wp-content/uploads/2011/10/plc1-300x139.jpg" class="attachment-medium wp-post-image" alt="Pymble Ladies College Learning Centre. New South Wales, Australia" title="PLC Building - Photograph" /></p><p>New South Wales, Australia</p>
<p>structural detailing</p>
<p>400 fabrication drawings complete</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaldesignservice.com/2011/10/13/plc-building-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLC Building</title>
		<link>http://www.globaldesignservice.com/2011/10/12/pymble-ladies-college/</link>
		<comments>http://www.globaldesignservice.com/2011/10/12/pymble-ladies-college/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 23:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[structural detailng]]></category>

		<guid isPermaLink="false">http://www.globaldesignservice.com/?p=145</guid>
		<description><![CDATA[<p><img width="300" height="139" src="http://www.globaldesignservice.com/wp-content/uploads/2011/10/plc2-300x139.jpg" class="attachment-medium wp-post-image" alt="Pymble Ladies College - Rendered Image of Structural Steel" title="Pymble Ladies College - Rendered Image of Structural Steel" /></p>New South Wales, Australia<br />
structural detailing<br />
400 fabrication drawings complete<br />]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="139" src="http://www.globaldesignservice.com/wp-content/uploads/2011/10/plc2-300x139.jpg" class="attachment-medium wp-post-image" alt="Pymble Ladies College - Rendered Image of Structural Steel" title="Pymble Ladies College - Rendered Image of Structural Steel" /></p>New South Wales, Australia<br />
structural detailing<br />
400 fabrication drawings complete<br />]]></content:encoded>
			<wfw:commentRss>http://www.globaldesignservice.com/2011/10/12/pymble-ladies-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
